Transformers are designed and built with copper or aluminum winding. But transformers using aluminum foil winding have advantage of small size, light weight, good insulation properties, flame retardant, non-polluting, partial discharge, resistant to moisture, smooth and reliable operation, low noise, and low maintenance cost.
In dry type transformers, aluminum–aluminum winding have been commonly used. Aluminum strip can replace copper conductor in distribution transformers. Aluminum foil and sheet in appropriate strip widths and lengths have widely replaced wire in electrical transformers.
Demand for aluminum foil using for oil transformer is new and will be more.
Specification of Aluminum Strips and Aluminum Foils | |
Grade & Temper | 1050/1060/1070/1350-HO(O) |
Thickness | 0.2-3.0 mm |
Width | 20-1350 mm |
Inner Diameter | 150/300/400/500 mm |
Conductivity Number(% IACS) | ≥61 |
Resistivity number (Ω·mm² /m) | ≤0.027548 |
Elongation (%) | 20 |
Tensile strength(Mpa) | >60 |
Density in 20°C | 2.7kg/cm3 |
Note: | Satisfy Certificate RoHS, SGS, REACH, YS/T 713-2009 |
Wrought aluminum and aluminum alloy chemical composition | |||||||||
Grade | Al(%) MIN | Si(%) Max | Fe(%) Max | Cu(%) Max | MN(%) Max | Zn(%) Max | Mg(%) Max | Ti(%) Max | Other elements(%) |
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 |
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 |
1070 | 99.7 | 0.25 | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | |
1350 | 99.5 | 0.1 | 0.05 | 0.01 | 0.01 | --- | --- | 0.03 |
Dry & oil-immersed transformer